We invite you to escape to Truluck's. A getaway for the senses where you can savor the freshest Florida Stone Crab direct from our own fisheries, and a fresh-catch seafood menu updated weekly by our chef. Along with tender, juicy steaks grilled to perfection, and over 100 wines by the sampling, glass, and bottle.
Sample Wine Menu
Menus vary by location.
CHAMPAGNE & SPARKLING |
Glass | Bottle | ||
| Poema, Cava | Spain | nv | 8.5 | 38 |
| Mumm Napa, Rosé | Napa | nv | 10 | 48 |
| Piper-Heidsieck, Brut, Champagne | France | nv | 15 | 64 |
COOL & CRISP WHITES |
Glass | Bottle | ||
| Barone Fini, Pinot Grigio | Italy | 2008 | 8 | 32 |
| King Estate, Pinot Gris | Oregon | 2007 | 9.5 | 38 |
| Huber, Obere Steigen, Grüner Veltliner | Austria | 2008 | 10.5 | 42 |
SAUVIGNON BLANC |
Glass | Bottle | ||
| Dry Creek | Sonoma | 2007 | 8 | 32 |
| The Crossings | New Zealand | 2008 | 10 | 40 |
| Cakebread | Napa | 2008 | 17 | 68 |
CHARDONNAY |
Glass | Bottle | ||
| Oxford Landing | Australia | 2008 | 7 | 28 |
| La Crema | Sonoma Coast | 2007 | 11 | 44 |
| Jordan | Russian River | 2007 | 20.5 | 82 |
LUSH & FRUITY WHITES |
Glass | Bottle | ||
| Pine Ridge, Chenin Blanc/Viognier | California | 2008 | 8 | 32 |
| Selbach, Fish Label, Riesling | Germany | 2007 | 9 | 38 |
| Richter, Zeppelin, Riesling, Mosel | Germany | 2008 | 3.5 | 10.5 |
PINOT NOIR |
Glass | Bottle | ||
| Buena Vista | Carneros | 2006 | 8 | 34 |
| Clifton Road | New Zealand | 2004 | 9 | 36 |
| DeLoach | Russian River | 2007 | 13 | 52 |
SYRAH/SHIRAZ |
Glass | Bottle | ||
| Lehman | Australia | 2005 | 9.5 | 38 |
| Kinton, Syrah | Santa Barbara | 2008 | 12 | 48 |
| Paul Jaboulet, Parallel 45, Rhone | France | 2006 | 8 | 32 |
MERLOT |
Glass | Bottle | ||
| Red Rock | California | 2007 | 8 | 32 |
| Three Rivers | Washington | 2006 | 11.5 | 46 |
| Pepperbridge | Washington | 2006 | 25 | 99 |
CABERNET SAUVIGNON |
Glass | Bottle | ||
| Liberty School | Paso Robles | 2007 | 9 | 36 |
| Amici, Olema | Napa | 2005 | 13 | 52 |
| Chateau Vignot, Saint-Emilion, Bordeaux | France | 2004 | 21 | 84 |
COOL & GROOVY REDS |
Glass | Bottle | ||
| El Coto, Crianza, Rioja | Spain | 2004 | 8.5 | 34 |
| Artezin, Zinfandel | Mendocino | 2007 | 9 | 36 |
| Ben Marco, Malbec | Argentina | 2008 | 13 | 52 |

